Swing | 34" | 863.6 mm |
Centers | 120" | 3,048 mm |
Spindle Bore | 4.125" | 104.77 mm |
Power | 20 hp | 14.9 kW |
RPM | 800 RPM | 800 RPM |
Swing Over Cross Slide | 25" | 635 mm |
Dimensions | 233" L x 82" W | 233" L x 82" W |
Weight | 12,000 Lbs | 12,000 Lbs |
Customer paid $120k new, lost job
30" Swing
120" Between Centers
24" Bison Chuck
4.09" Spindle Bore
20 HP
Newel DP700 DRO
11.9" Steady Rest
7.9" Steady Rest
Tool Post