Swing Over Bed | 37.5" | 952.5 mm |
Swing Over Carriage | 24" | 609.6 mm |
Distance Between Centers | 314" | 7,975.6 mm |
Spindle Bore | 0" | 0 mm |
Power | 40 hp | 29.8 kW |
Swing Over Cross Slide | 24" | 609.6 mm |
Speeds | 18) 14 to 710 rpm | 18) 14 to 710 rpm |
Feed Rates | 42) .0018 to .125 ipr | 42) .0018 to .125 ipr |
Hole Through Spindle | 3-7/8" | 3-7/8" |
Main Drive Motor | 40 HP 220/440/3/60 | 40 HP 220/440/3/60 |
Dimensions | 39' x 72" x 69" H | 39' x 72" x 69" H |
25" -3-JAW CHUCK WITH 9-15/16 SPINDLE HOLE
32" 4-JAW CHUCK WITH 7.5" SPINDLE HOLE
TAPER ATTACHMENT
3 POINT STEADY REST WITH 9" CAPACITY
3 POINT STEADY REST WITH 19" CAPACITY
4 WAY TOOL POST
POWER RAPID TRAVERSE
THREADING DIAL
CHIP PAN BED
MACHINES SPECIFICATIONS SUBJECT TO VERIFICATION AND CHANGE. SPECIFICATIONS SHOULD BE VERIFIED PRIOR TO PURCHASE.