2015 Kuka KR 6 R700 Sixx 6-Axis Industrial Robotic Arm, 13 lb Payload, Kuka KR C4 Compact Control
# Axis | 6 | 6 |
Payload | 13 lb | 5.9 kg |
Reach | 27.82" | 706.63 mm |
Repeatability | ±0.0011" | ±0.0011" |
Axis-1 | ±170° | ±170° |
Axis-2 | -190° / 45° | -190° / 45° |
Axis-3 | -120° / 156° | -120° / 156° |
Axis-4 | ±185° | ±185° |
Axis-5 | ±120° | ±120° |
Axis-6 | ±350° | ±350° |
Axis-1 Speed | 360 deg/sec. | 360 deg/sec. |
Axis-2 Speed | 300 deg/sec/ | 300 deg/sec/ |
Axis-3 Speed | 360 deg/sec. | 360 deg/sec. |
Axis-4 Speed | 381 deg/sec. | 381 deg/sec. |
Axis-5 Speed | 388 deg/sec. | 388 deg/sec. |
Axis-6 Speed | 615 deg/sec. | 615 deg/sec. |
Weight | 110 lb | 110 lb |
Kuka KR C4 compact control