Pallet-W | 37" | 939.8 mm |
Pallet-L | 18.9" | 480.06 mm |
X | 31.5" | 800.1 mm |
Y | 28.7" | 728.98 mm |
Z | 31.5" | 800.1 mm |
Rapid Traverse (X/Y/Z) | 0 | 0 |
Power | 63 hp | 47 kW |
RPM | 18,000 RPM | 18,000 RPM |
Taper | HSK-A63 | HSK-A63 |
# ATC | 50 | 50 |
# Axis | 5 | 5 |
Siemens 840D
Multiple options and turn-key packagesavailable to customize per customer requirements