X-Axis | 40.2" | 1,021.1 mm |
Y-Axis | 21.3" | 541.02 mm |
Z-Axis | 20.8" | 528.32 mm |
# Axis | 4 | 4 |
Power | 20 hp | 14.9 kW |
RPM | 8,000 RPM | 8,000 RPM |
Taper | CAT 40 | CAT 40 |
# ATC | 30 | 30 |
Table-W | 21.2" | 538.48 mm |
Table-L | 47.2" | 1,198.9 mm |
Pallets? | No | No |
4th Axis | Yes Rotary | Yes Rotary |
Control | CNC (FANUC CNC CONTROL) | CNC (FANUC CNC CONTROL) |
Dimensions | 132" x 95" x 108 Max | 132" x 95" x 108 Max |
Weight | 16,534 | 16,534 |
TRAVELS-
X-AXIS: 40.2"
Y-AXIS: 21.3"
Z-AXIS: 20.8"
TABLE SIZE: 47.2" X 21.2"
SPINDLE SPEED: 8000 RPM
SPINDLE TAPER: CAT 40
SPINDLE MOTOR: 20 HP
TOOLS: 30
TABLE LOAD CAPACITY: 1760 LBS.
RAPID TRAVERSE RATES: 1181 IPM
MAX TOOL DIAMETER: 3.54"
MAX TOOL LENGTH: 11.8"
MAX TOOL WEIGHT: 17.6 LBS.
MACHINE WEIGHT: 16,534 LBS.
BOXWAY CONSTRUCTION
COOLANT THROUGH SPINDLE
FANUC CONTROL
CHIP CONVEYOR
ROTARY TABLE Samchully S-170
GENERATION 2 MACHINE
4300HOURS