Type | Hydraulic | Hydraulic |
Clamping Force Tonnage | 550 T | 498.952 t |
Shot Volume (PS) | 69 oz | 1,956.1 g |
Screw Diameter | 90 mm | 3.5433" |
Tie Bar Distance H | 36.22" | 919.99 mm |
Tie Bar Distance V | 36.22" | 919.99 mm |
Platen Dimension H | 57.5" | 1,460.5 mm |
Platen Dimension V | 57.5" | 1,460.5 mm |
Clamp Stroke | 0" | 0 mm |
Mold Height Min | 660 mm | 25.984" |
Mold Height Max | 1,250 mm | 49.213" |
Hours | 50,649 hr. | 50,649 hr. |
- 90 mm HiMelt (Barrier) Screw/24D
- Ejector Force increased to 300 kn (30 tons)
- 4 hydraulic controls / V+P programmable [2xNMP/2x]
- 2 air control circuits (2 valves/output)
- 108 hot runner controls integrated
- core pull
- high speed injection-accumulator
- robot interface