Type | All Electric | All Electric |
Clamping Force Tonnage | 88 T | 79.832 t |
Shot Volume (PS) | 3.5 oz | 99.2 g |
Tie Bar Distance H | 15.2" | 386.08 mm |
Tie Bar Distance V | 15.2" | 386.08 mm |
Platen Dimension H | 21.5" | 546.1 mm |
Platen Dimension V | 21.5" | 546.1 mm |
Clamp Stroke | 11.8" | 299.72 mm |
Maximum Daylight | 27" | 685.8 mm |
Mold Height Min | 7.9" | 200.66 mm |
Mold Height Max | 15.2" | 386.08 mm |
Power supply Volts | 230 | 230 |
Heater Capacity | 8.4 kw | 8.4 kW |
Hours | 73,605 hr. | 73,605 hr. |
Machine under power | Under Power no Mould in Machine | Under Power no Mould in Machine |
Control | CNC (TACT) | CNC (TACT) |
Weight | 8.157.00 | 8.157.00 |
Machine dimensions 164"X 443.3X65.9
Air Blow