Type | All Electric | All Electric |
Clamping Force Tonnage | 110 T | 99.79 t |
Barrel Code | 0.4A | 0.4A |
Shot Volume (PS) | 6.4 oz | 180 g |
Shot Volume (PE) | 5.1 oz | 144.9 g |
Maximum Injection Pressure | 29000 psi | |
Maximum Holding Pressure | 29000 psi | |
Injection Rate STD | 22.9 ft³/min. | 0.6 m³/min. |
Injection Rate High Speed | 30.6 ft³/min. | 0.9 m³/min. |
Screw Torque STD | 561 | 561 |
Plasticizing Capacity (PS) High Torque | 1.1 oz | 31.2 g |
Nozzle Touch Force | 2 T | 1.814 t |
Tie Bar Distance H | 18.1" | 459.74 mm |
Tie Bar Distance V | 16.1" | 408.94 mm |
Platen Dimension H | 26" | 660.4 mm |
Platen Dimension V | 24" | 609.6 mm |
Clamp Stroke | 13.8" | 350.52 mm |
Maximum Daylight | 35.4" | 899.16 mm |
Mold Height Min | 7.1" | 180.34 mm |
Mold Height Max | 21" | 533.4 mm |
Ejector Force | 3.3 T | 2.994 t |
Ejector Stroke | 3.54" | 89.916 mm |
Main Breaker Electric Capacity | 48 | 48 |
Heater Capacity | 11.2 kw | 11.2 kW |
Injection Orientation | Horz | Horz |
Hours | 26,500 hr. | 26,500 hr. |
Control | CNC (INJECTVISOR V30) | CNC (INJECTVISOR V30) |
Dimensions | 6.1 x 4.3 x 5.6 ft | 6.1 x 4.3 x 5.6 ft |
Weight | 8600 | 8600 |
Tungsten Carbide Screws and Barrels