X | 50" | 1,270 mm |
Y | 30" | 762 mm |
Z | 30" | 762 mm |
# Axis | 5 | 5 |
Power | 30 hp | 22.4 kW |
RPM | 12,000 RPM | 12,000 RPM |
# ATC | 50 | 50 |
Taper | 40 | 40 |
Table-W | 22" | 558.8 mm |
Table-L | 22" | 558.8 mm |
Dimensions | 12'4 x 10'4 x 12' Machine + 10'4 x 12'11 x 6'7 Pallet | 12'4 x 10'4 x 12' Machine + 10'4 x 12'11 x 6'7 Pallet |
Weight | 20,000 | 20,000 |
Pallet Pool 6 Station
Through Spindle Coolant
Chip Strainer
Chip Conveyor
Enclosure Exhaust
Workholding Included
Pallet Changes: 213
Power On Time: 2362:58:24
Spindle On Time: 507:12:29
Servo On Time: 2146:00:10