X | 47.24" | 1,199.9 mm |
Y | 39.37" | 1,000 mm |
Z | 39.37" | 1,000 mm |
Power | 40 hp | 29.8 kW |
RPM | 10,000 RPM | 10,000 RPM |
# ATC | 120 | 120 |
Taper | 7/24 Taper No.50 | 7/24 Taper No.50 |
Pallet-W | 31.5" | 800.1 mm |
Pallet-L | 31.5" | 800.1 mm |
Control | CNC (F-18iM) | CNC (F-18iM) |
Weight | 47,000 lbs | 47,000 lbs |
Table Pallet (in) 32 × 32
Max. Load (lbs) 3960
B axis (deg) 1 or 0.001
Stroke X/Y/Z (in) 48 × 40 × 40
Machining Cap. Dia x Height (in) 51.2 × 49.2
Rapid X/Y/Z (ipm) 1970
Spindle Speed (rpm) 60 ~ 10000 (12000)
Type Built-in
HP 40
ATC Capacity 60/90/120
T - T (sec) 2.5
C - C (sec) 6.5
APC Type 2 pallet rotary
Machine Weight (lbs) 47,000
Control F-18iM