Guide | Spur | Spur |
Maximum Workpiece Diameter | 9.8" | 248.92 mm |
Maximum Internal Gear Diameter | 4.7" | 119.38 mm |
Module | 6 | 6 |
Diametral Pitch | 4.2" | 106.68 mm |
Maximum Face Width | 2.4" | 60.96 mm |
Cutter Spindle Diameter | 3.5" | 88.9 mm |
Stroke | 2.75" | 69.85 mm |
Maximum Stroke Speed | 1,800 strokes/min. | 1,800 strokes/min. |
Table Diameter | 13" | 330.2 mm |
Control Manufacturer | Fanuc | Fanuc |
Control | CNC (OM) | CNC (OM) |
Dimensions | 102.4" x 82.5" x 108" H | 102.4" x 82.5" x 108" H |
Weight | 13,300# | 13,300# |
Specifications:
Maximum Workpiece Diameter, External Gear: 9.8"
Maximum Workpiece Diameter, Internal Gear: 4.7 + Cutter Dia.
Maximum Module/Diametral Pitch: 6/4.2"
Maximum Workpiece Width: 2.4"
Cutter Strokes: 300 - 1,500 Strokes/Minute
Rotary Feed (4 cutter): 0.1 - 208.7"/Minute
Radial Feed: 0.00004 - 0.004 In/Str.
Radial Rapid Traverse: 3.5"/Minute
Cutting Spindle Diameter: 3.5"
Table Diameter: 13.0"
Main Motor: 7.3 HP
Floor Space: 102.4" x 82.5"
Machine Weight: 13,300#
Fanuc Control
Tailstock
5-Axis
Chip Conveyor
Coolant Pump
Hydraulic Pump
Chip Basket
Chiller