1760 Ton, 340 Oz. MIR Injection Molding Machine '01
Year | 2001 | 2001 |
Tonnage | 1760 | 1760 |
Shot Size | 340 | 340 |
Platen Size | 77.20" x 77.20" | 77.20" x 77.20" |
Tie Bar Spacing | 51.20" x 51.20" | 51.20" x 51.20" |
Daylight | 114" | 114" |
Core Pull | Yes | Yes |
Control | DB96 Siemens | DB96 Siemens |
Ran only Polypro & HDPE
340 Oz. Injection Unit
Core Pull
Hydraulic Knockouts
Air Blow
Gas Assist