400 Ton, 25.80 Oz. Toyo Electric Injection Molding Machine '11
Hours: 4,228
Year | 2011 | 2011 |
Tonnage | 400 | 400 |
Shot Size | 25.80 | 25.80 |
Platen Size | 41.33" x 41.33" | 41.33" x 41.33" |
Tie Bar Spacing | 31.88" x 31.88" | 31.88" x 31.88" |
Daylight (Min/Max) | 55.9" | 55.9" |
Mold Height (Min) | 11.8" | 11.8" |
Mold Height (Max) | 30.30" | 30.30" |
Clamp Stroke | 25.59" | 25.59" |
Ejector Stroke | 5.90" | 5.90" |
Voltage | 230 | 230 |
Control | PLCS12 | PLCS12 |
Dimensions | 312"L x 66"W x 94"H | 312"L x 66"W x 94"H |
Weight | 46,800 Lbs | 46,800 Lbs |
25.80 Oz. Injection Unit