700 Ton, 160 Oz. Reed Injection Molding Machine '89
Year | 1989 | 1989 |
Tonnage | 700 | 700 |
Shot Size | 160 | 160 |
Platen Size | 55.25" x 55.25" | 55.25" x 55.25" |
Tie Bar Spacing | 36.75" x 36.75" | 36.75" x 36.75" |
Mold Height (Min) | 10" | 10" |
Mold Height (Max) | 36.70" | 36.70" |
Daylight | 70.70" | 70.70" |
Ejector Stroke | 8.20" | 8.20" |
Clamp Stroke | 34" | 34" |
Voltage | 480 | 480 |
Control | Cyclemaster II | Cyclemaster II |
Dimensions | 36"L x 8'3.5"W x 9'11"H | 36"L x 8'3.5"W x 9'11"H |
Weight | 91,380 Lbs. | 91,380 Lbs. |
Maximum Mold Size: 36.75" x 55.25"
160 Oz. Injection Unit