2200 Ton, 362 Oz. Cincinnati Milacron Injection Molding Machine '07
Year | 2007 | 2007 |
Tonnage | 2200 | 2200 |
Shot Size | 362 | 362 |
Platen Size | 102.40" x 94.50" | 102.40" x 94.50" |
Tie Bar Spacing | 72.00" x 63.00" | 72.00" x 63.00" |
Mold Height (Min) | 21.65" | 21.65" |
Mold Height (Max) | 70.9" | 70.9" |
Daylight | 141.73" | 141.73" |
Ejector Stroke | 15.75" | 15.75" |
Clamp Stroke | 12.08" | 12.08" |
Core Pull | Yes | Yes |
Control | XTREEM ST | XTREEM ST |
Dimensions | 507"L x 168"W x 137"H | 507"L x 168"W x 137"H |
Weight | 276,380 Lbs. | 276,380 Lbs. |
362 Oz. Injection Unit (E Drive)
Dual Core Pull
8 Hydraulic Valve Gates
Robot Interface
3 Air Blow