2200 Ton, 362 Oz. Cincinnati Milacron Injection Molding Machine '99
Year | 1999 | 1999 |
Tonnage | 2200 | 2200 |
Shot Size | 362 | 362 |
Platen Size | 102.4" x 94.5" | 102.4" x 94.5" |
Tie Bar Spacing | 72" x 63" | 72" x 63" |
Mold Height (Min) | 31.5" | 31.5" |
Mold Height (Max) | 70.87" | 70.87" |
Daylight | 141.73" | 141.73" |
Clamp Stroke | 120.08" | 120.08" |
Screw Diameter | 140mm | 140mm |
Voltage | 460 | 460 |
Control | Camac 486C | Camac 486C |
362 Oz. Injection Unit