1000 Ton, 179 Oz. Cincinnati Injection Molding Machine '00
Year | 2000 | 2000 |
Tonnage | 1000 | 1000 |
Shot Size | 179 | 179 |
Platen Size | 78.75" X 62.99" | 78.75" X 62.99" |
Tie Bar Spacing | 60.24" X 44.09" | 60.24" X 44.09" |
Mold Height (Min) | 14.6" | 14.6" |
Mold Height (Max) | 44.5" | 44.5" |
Daylight | 77" | 77" |
Ejector Stroke | 8.27" | 8.27" |
Clamp Stroke | 48.032" | 48.032" |
Screw Diameter | 3.54" - 5.51" | 3.54" - 5.51" |
LD Ratio | 17.6:1 - 22.7:1 | 17.6:1 - 22.7:1 |
Core Pull | Yes | Yes |
Control | Camac 486C | Camac 486C |
Dimensions | 440"L x 113.5"W x 101"H | 440"L x 113.5"W x 101"H |
Weight | 98,000 Lbs. | 98,000 Lbs. |
Full Amp Load: 370
Breakdown-Clamp: 83,400 lbs. / Injection Unit 15,000 lbs.
179 Oz. Injection Unit
4 Sequence Core Pull
Hopper
175 HP
Wittmann Robot, Model: W641-5171 (Avail. at Add'l. Cost) Photo's Available