715 Ton, 62.3 Oz. Husky Electric Injection Molding Machine '04
Year | 2004 | 2004 |
Tonnage | 715 | 715 |
Shot Size | 62.3 | 62.3 |
Platen Size | 65.00" x 65.00" | 65.00" x 65.00" |
Tie Bar Spacing | 44.10" x 44.10" | 44.10" x 44.10" |
Daylight (Min/Max) | 83" | 83" |
Mold Height (Min) | 15.7" | 15.7" |
Mold Height (Max) | 44.10" | 44.10" |
Clamp Stroke | 39.4"-66.9" | 39.4"-66.9" |
Core Pull | Yes | Yes |
Control | Polaris | Polaris |
62.3 Oz. Injection Unit
2 Hydraulic Cores
Valve Gate
Mold Quick Locks