500 Ton, 60 Oz. Cincinnati Injection Molding Machine '00
Year | 2000 | 2000 |
Tonnage | 500 | 500 |
Shot Size | 60 | 60 |
Platen Size | 48.00" x 48.00" | 48.00" x 48.00" |
Tie Bar Spacing | 34.30" x 34.30" | 34.30" x 34.30" |
Mold Height (Min) | 7.5" with Spacer | 7.5" with Spacer |
Mold Height (Max) | 15" | 15" |
Daylight | 47.5" with Spacer(max)/ 55"(max) | 47.5" with Spacer(max)/ 55"(max) |
Ejector Stroke | 15" | 15" |
Clamp Stroke | 40" | 40" |
Core Pull | Yes | Yes |
Control | Camac 486 | Camac 486 |
Hours: 51,000
60 Oz. Injection Unit
Dual Core Pull
Robot Interface
Magnetic Platens Included