880-155 Krauss Maffei Injection Molding Machine '99
Platen Size | 62.99" x 60.24" | 62.99" x 60.24" |
Tie Bar Spacing | 44.09" x 39.37" | 44.09" x 39.37" |
Mold Height (Min) | 23.62" | 23.62" |
Mold Height (Max) | 43.31" | 43.31" |
Daylight | 78.74" | 78.74" |
Ejector Stroke | 9.84" | 9.84" |
Ejector Force | 24.9/10.5 (forward/backward) | 24.9/10.5 (forward/backward) |
Core Pull | Yes | Yes |
Control | MC3-F | MC3-F |
Dimensions | Overall: 415.4"L x 115.6"W x 111.5"H | Overall: 415.4"L x 115.6"W x 111.5"H |
Weight | Overall: 112,436 Lbs. | Overall: 112,436 Lbs. |
Horsepower: 177
2 Piece Machine Approx. Dimensions;
Injection Dimensions" 214"L
Injection Weight: 41,888 Lbs.
Clamp Dimensions: 179"L x 115"W x 111"H
Clamp Weight: 70,548 LBS
155 Oz. Injection Unit
Core Pull