1880 Ton, 540 Oz. Cincinnati Milacron Injection Molding Machine '00
Year | 2000 | 2000 |
Tonnage | 1880 | 1880 |
Shot Size | 540 | 540 |
Tie Bar Spacing | 72.05"x55.12" | 72.05"x55.12" |
Mold Height (Min) | 19.69" | 19.69" |
Mold Height (Max) | 62.99" | 62.99" |
Daylight | 12.08" | 12.08" |
Ejector Stroke | 13.78" | 13.78" |
Clamp Stroke | 100.39" | 100.39" |
Voltage | 460/3Ph/60Hz | 460/3Ph/60Hz |
Control | Xtreem ST | Xtreem ST |
540 Oz. Injection Unit
Hydraulic Knockout
(3) Air Blast
Spring Mold
Single Set/Pull on Moveable Platen w/five selections
Eject Before Core Pull
Set/Pull Hold
Timers & Decompression Core Disconnects