1300 Ton, 362 Oz. Cincinnati-Milacron Injection Molding Machine '01
Year | 2001 | 2001 |
Tonnage | 1300 | 1300 |
Shot Size | 362 | 362 |
Tie Bar Spacing | 62.99" x 50.00" | 62.99" x 50.00" |
Mold Height (Min) | 15.75" | 15.75" |
Mold Height (Max) | 59.06" | 59.06" |
Daylight | 98.43" | 98.43" |
Ejector Stroke | 11.81" | 11.81" |
Clamp Stroke | 82.68" | 82.68" |
Voltage | 460/3Ph/60Hz | 460/3Ph/60Hz |
Control | Xtreem ST | Xtreem ST |
362 Oz. Injection Unit
Hydraulic Knockout
(3) Air Blast
Spring Mold
Single Set/Pull on Moveable Platen w/five selections
Eject Before Core Pull
Set/Pull Hold
Timers & Decompression Core Disconnects