85 Ton, 4.8 Oz. JSW Injection Molding Machine '02
Year | 2002 | 2002 |
Tonnage | 85 Ton | 85 Ton |
Shot Size | 4.8 Oz. | 4.8 Oz. |
Platen Size | 20.90" x 20.90" | 20.90" x 20.90" |
Tie Bar Spacing | 14.20" x 14.20" | 14.20" x 14.20" |
Mold Height (Min) | 7.1" | 7.1" |
Mold Height (Max) | 13.8" | 13.8" |
Daylight (Max) | 25.6" | 25.6" |
Opening Stroke | 11.8" | 11.8" |
Screw Diameter | 4.72" | 4.72" |
Dimensions | 13.55'L x 3.61'W x 6.43'H | 13.55'L x 3.61'W x 6.43'H |
Weight | 8,200 Lbs. | 8,200 Lbs. |
Hours: 29,000
4.8 Oz. Injection Unit