440 Ton, 54 Oz. Cincinnati Milacron Injection Molding Machine '96
Year | 1996 | 1996 |
Tonnage | 440 | 440 |
Shot Size | 54 | 54 |
Platen Size | 39.00" x 42.00" | 39.00" x 42.00" |
Tie Bar Spacing | 29.00" x 29.00" | 29.00" x 29.00" |
Mold Height (Min) | 9.84" | 9.84" |
Mold Height (Max) | 27.56" | 27.56" |
Daylight | 23.69" | 23.69" |
Ejector Stroke | 5.83" | 5.83" |
Core Pull | Yes | Yes |
Control | Camac 486 | Camac 486 |
Dimensions | 324.8"L X 73.6"w x 109.8"H | 324.8"L X 73.6"w x 109.8"H |
Weight | 39,990 Lbs. | 39,990 Lbs. |
54 Oz. Injection Unit
Core Pull