500 Ton, 64 Oz. Negri Bossi Electric Injection Molding Machine '07
Year | 2007 | 2007 |
Tonnage | 500 | 500 |
Shot Size | 64 | 64 |
Platen Size | 48.03" x 46.46" | 48.03" x 46.46" |
Tie Bar Spacing | 27.9" x 31.5" | 27.9" x 31.5" |
Daylight | 66.14" | 66.14" |
Ejector Stroke | 11.81" | 11.81" |
Clamp Stroke | 32.67" | 32.67" |
Voltage | 480 | 480 |
Core Pull | Yes | Yes |
Control | DIMI EL 2000 | DIMI EL 2000 |
Dimensions | Clamp: 16' x 7' x 8' / Injection Unit: 15' x 7' x 7' | Clamp: 16' x 7' x 8' / Injection Unit: 15' x 7' x 7' |
Weight | Overall Weight: 44,200 Lbs. | Overall Weight: 44,200 Lbs. |
64 Oz. Injection Unit
Single Core Pull
Air Blast