286 Ton, 11 Oz. Sumitomo Injection Molding Machine '97
Year | 1997 | 1997 |
Tonnage | 286 | 286 |
Shot Size | 11 | 11 |
Platen Size | 33.07" x 33.07" | 33.07" x 33.07" |
Tie Bar Spacing | 22.05" x 22.05" | 22.05" x 22.05" |
Core Pull | Yes | Yes |
Mold Height (Max) | 22.83" | 22.83" |
Mold Height (Min) | 9.06" | 9.06" |
Ejector Stroke | 5.91" | 5.91" |
Opening Stroke | 8.27"(Min) / 20.8"(Max) | 8.27"(Min) / 20.8"(Max) |
Control | Sumitomo | Sumitomo |
11 Oz. Injection Unit
Core Pull
Accumulator
71,565 Hours