120 Ton, 6.04 Oz. Cincinnati Injection Molding Machine '99
Year | 1999 | 1999 |
Tonnage | 120 | 120 |
Shot Size | 6.04 | 6.04 |
Platen Size | 26.38" x 26.38" | 26.38" x 26.38" |
Tie Bar Spacing | 17.13" x 17.13" | 17.13" x 17.13" |
Mold Height (Min) | 5.9" | 5.9" |
Mold Height (Max) | 18.7" | 18.7" |
Daylight | 32.48" | 32.48" |
Clamp Stroke | 13.78" | 13.78" |
Screw Diameter | 36mm | 36mm |
Voltage | 460 | 460 |
Control | Camac VSx | Camac VSx |
4.4 Oz. Injection Unit