180 Ton, 4.4 Oz. Sumitomo Electric Injection Molding Machine '12
Model: SE180DUZ-C360
31538 Hours
Year | 2012 | 2012 |
Electric | Yes | Yes |
Tonnage | 180 | 180 |
Shot Size | 4.0 | 4.0 |
Platen Size | 28.34" x 26.38 | 28.34" x 26.38 |
Tie Bar Spacing | 22.04" x 20.07" | 22.04" x 20.07" |
Daylight (Min/Max) | 32.48" Max | 32.48" Max |
Mold Height (Min) | 7.08" | 7.08" |
Mold Height (Max) | 17.72" | 17.72" |
Ejector Stroke | 3.93" | 3.93" |
Voltage | 460/3/60 | 460/3/60 |
Dimensions | 198" L x 48.50" x 79.68" | 198" L x 48.50" x 79.68" |
Weight | 10,800 Lbs. | 10,800 Lbs. |
4.4 Oz. Injection Unit
SPI Robot Interface
2012 Star Robot, Model TWS-800VI-380, 5-Axis Servo Robot