110 Ton, 0.7 Oz. + 0.7 Oz. Arburg Two Color Vertical Electric Injection Molding Machine '08
Model: 470A 100-70/70
Year | 2008 | 2008 |
Tonnage | 110 | 110 |
Primary Unit (Oz.) | .07 | .07 |
Secondary Unit (Oz.) | .07 | .07 |
Platen Size | 25.07" x 25.07" | 25.07" x 25.07" |
Tie Bar Spacing | 18.5" x 18.5" | 18.5" x 18.5" |
Mold Height (Min) | 9.84" | 9.84" |
Mold Height (Max) | 19.68" | 19.68" |
Daylight | 23.62" | 23.62" |
Ejector Stroke | 6.8" | 6.8" |
Voltage | 460 | 460 |
Core Pull | Yes | Yes |
Control | Selogica | Selogica |
Horz/Vert | Vert | Vert |
0.7 Oz. +0.7 Oz. Injection Units
Core Pull
Hydraulic Knockout
Low Hours
Rotary Platen
See Photos for More Specs