1430 Ton, 280 Oz. Sumitomo Demag Injection Molding Machine '13
Model: Systec 1300/1500-16000
Year | 2013 | 2013 |
Tonnage | 1430 | 1430 |
Shot Size | 280 | 280 |
Platen Size | 84.65" x 74.02" | 84.65" x 74.02" |
Tie Bar Spacing | 59.05" x 49.21" | 59.05" x 49.21" |
Mold Height (Min) | 27.56" | 27.56" |
Mold Height (Max) | 55.12" | 55.12" |
Daylight | 114.17" (122.05" with WA) | 114.17" (122.05" with WA) |
Ejector Stroke | 13.78" | 13.78" |
LD Ratio | 20 | 20 |
Voltage | 460/3/60 | 460/3/60 |
Control | NC5 | NC5 |
Mold Opening Stroke: 59.05"
Injection Pressure: 1815
280 Oz. Injection Unit
Gas Assist
Euromap 12 American Platens
Core Pull
Location: California