X Travel | 14" | 355.6 mm |
Y Travel | 10" | 254 mm |
Z Travel | 10" | 254 mm |
Power | 10 hp | 7.5 kW |
RPM | 28,000 RPM | 28,000 RPM |
# ATC | 10 | 10 |
Taper | BT20 | BT20 |
Table-W | 11" | 279.4 mm |
Table-L | 20" | 508 mm |
# Axis | 3 | 3 |
2014 Tsugami VA1-II High Speed Vertical Machining Center (2014)
Included tooling
(17) ER16 collet chuck
(13) ER16 endmill extensions
(34) ER16 collets
3250 hours