12" 3 jaw chuck,
Swing | 20.5" | 520.7 mm |
Centers | 60" | 1,524 mm |
Swing Over Cross Slide | 11.75" | 298.45 mm |
Spindle Bore | 2.05" | 52.07 mm |
Power | 10 hp | 7.5 kW |
Spindle Speed Range | 28 - 1350 RPM | 28 - 1350 RPM |
Spindle Nose | D1-6 | D1-6 |
Spindle Taper with Sleeve | #5 MT | #5 MT |
Number of Longitudinal and Cross Feed Rates | 40 | 40 |
Range of Longitudinal Feeds | .0014" - .0196" | .0014" - .0196" |
Range of Cross Feeds | .0015" - .0212" | .0015" - .0212" |
Range of Inch Threads | 80 - 4 TPI | 80 - 4 TPI |
Range of Metric Threads | .25-7 MM | .25-7 MM |
Tailstock Spindle Travel | 6 in | |
Taper in Tailstock Spindle | MT #5 | MT #5 |
Width of Bed | 16.5 in | |
Dimensions | 120" x 41" x 50" | 120" x 41" x 50" |
Weight | 6400 LBS | 6400 LBS |
12" 3 Jaw chuck
Steady rest
Trav-a-dial
Quick change tool post