S/N'S 1132192 AND 1133775 OPTION PAGES FIRST 2 PICTURES
X Travel | 30" | 762 mm |
Y Travel | 16" | 406.4 mm |
Z Travel | 20" | 508 mm |
Spindle Speed | 12000 rpm | 12,000 RPM |
Tool Capacity (ATC) | 24 | 24 |
Table Size (W) | 14" | 355.6 mm |
Table Size (L) | 36" | 914.4 mm |
Main Spindle Motor | 30 hp | |
Main Horse Power | 30 | 30 |
Spindle Taper | CAT 40 | CAT 40 |
Spindle Nose To Table Top | 4 - 24 | 4 - 24 |
Coolant Thru High Pressure | No | No |
Part Probe | No | No |
Multiple Pallets | No | No |
Chip Conveyor | CHIP AUGER | CHIP AUGER |
Control | CNC (Haas Control) | CNC (Haas Control) |
Dimensions | 92.8 x 92.5 x 101 | 92.8 x 92.5 x 101 |
Weight | 7250 | 7250 |
SEE FIRST TWO PICTURES FOR OPTIONS ON BOTH MACHINES..BOTH HAVE MIST COLLECTORS