Number Of Tables / Pallets | 1 | 1 |
Table-L | 68.9" | 1,750.1 mm |
Table-W | 31.5" | 800.1 mm |
Weight on Table | 4,400 lb | 1,995.8 kg |
X - Axis Travel | 63" | 1,600.2 mm |
Y - Axis Travel | 31.5" | 800.1 mm |
Z - Axis Travel | 31.5" | 800.1 mm |
Rapid Traverse Rate - X | 945 in/min. | 24 m/min. |
Rapid Traverse Rate - Y | 708 in/min. | 18 m/min. |
Rapid Traverse Rate - Z | 708 in/min. | 18 m/min. |
Spindle Speed | 6,000 RPM | 6,000 RPM |
Spindle Taper | 50 | 50 |
Number of Gear Ranges | 2 | 2 |
Main Motor | 35 hp | 26.1 kW |
Automatic Tool Changer | 40 | 40 |
Tool Diameter | 5.0", 9.0" | 5.0", 9.0" |
Tool Length | 11.8" | 299.72 mm |
Tool Weight | 33 lb | 15 kg |
Machine Weight | 35,273 lb | 15,999.6 kg |
Control | CNC (FANUC OI-MD CNC COLOR CONTROL) | CNC (FANUC OI-MD CNC COLOR CONTROL) |
CHIP CONVEYOR
ALL AVAILABLE MANUALS
GEARED HEAD, BOX WAYS
FANUC OI-MD CNC CONTROL
RIGID TAPPING
HAND HELD MPG
DUAL CHIP AUGERS
SPINDLE CHILLER
COOLANT THRU SPINDLE
TSUDAKOMA RB 400 4TH AXIS ROTARY TABLE AND TAIL STOCK W/8" HOLE