Type | All Electric | All Electric |
Clamping Force Tonnage | 500 T | 453.593 t |
Shot Volume (PS) | 48 oz | 1,360.8 g |
Tie Bar Distance H | 34.25" | 869.95 mm |
Tie Bar Distance V | 32.28" | 819.91 mm |
Platen Dimension H | 50.79" | 1,290.1 mm |
Platen Dimension V | 47.24" | 1,199.9 mm |
Clamp Stroke | 31.5" | 800.1 mm |
Maximum Daylight | 62.99" | 1,599.9 mm |
Mold Height Min | 17.72" | 450.09 mm |
Mold Height Max | 31.5" | 800.1 mm |
Ejector Stroke | 6.89" | 175.01 mm |
Power supply Volts | 230 | 230 |
Injection Orientation | Horz | Horz |
Hours | 14,961 hr. | 14,961 hr. |
Machine under power | Under power running with mould | Under power running with mould |
Control | CNC | CNC |
Dimensions | 28 L X 6 W X 7 H | 28 L X 6 W X 7 H |
Weight | 55,000 | 55,000 |
Only 14961 Hours
Air Blow
Robot Interface
Under Power