254 Ton, 12.7 Oz. Toshiba Electric Injection Molding Machine '16
Model: EC250SXII-8
Year | 2016 | 2016 |
Electric | Yes | Yes |
Tonnage | 254 | 254 |
Shot Size | 12.0 | 12.0 |
Platen Size | 34.6" x 32.7" | 34.6" x 32.7" |
Tie Bar Spacing | 24.0 x 22.0 | 24.0 x 22.0 |
Daylight (Min/Max) | 48.4" | 48.4" |
Mold Height (Min) | 9.84" | 9.84" |
Mold Height (Max) | 26.8" | 26.8" |
Clamp Stroke | 21.7" | 21.7" |
Ejector Stroke | 5.12" | 5.12" |
Core Pull | Yes | Yes |
Control | V-50 | V-50 |
Dimensions | 21' x 5.4' x 6.5' | 21' x 5.4' x 6.5' |
Weight | 22,487 Lbs | 22,487 Lbs |
12.7 Oz. Injection Unit
Quad Hydraulic Core Pull
12 Zone Hot Runner Controllers
Magnetic Mold Clamp Interface
Hopper Slide Outs
Special Screw Designs For PP Material
Robot Interface
5 Axis Sepro Robot, Model: S5-25, Year: 2017