X Axis Travel | 50" | 1,270 mm |
Y Axis Travel | 26.3" | 668.02 mm |
Z Axis Travel | 24.6" | 624.84 mm |
Rapid Traverse X | 1,181 in/min. | 2,999.7 cm/min. |
Rapid Traverse Y | 1,181 in/min. | 2,999.7 cm/min. |
Rapid Traverse Z | 787 in/min. | 1,999 cm/min. |
Spindle Motor | 40 hp | 29.8 kW |
Spindle Speed | 6,000 RPM | 6,000 RPM |
ATC Capacity | 24 | 24 |
Spindle Taper | 50 | 50 |
Table-L | 55" | 1,397 mm |
Table-W | 26.3" | 668.02 mm |
Max. Table Load | 2,200 Lbs | 2,200 Lbs |
Doosan Fanuc Series i CNC Control
Thru Spindle Coolant
Air Blow
Chip Conveyor
Rigid Tapping
Auto Power Off
Portable Hand Held MPG
Big Plus Spindle
Spindle Chiller
Doosan Tool Load Monitoring System
400 Pairs Tool Offsets
Ethernet