Type | All Electric | All Electric |
Clamping Force Tonnage | 75 T | 68.039 t |
Shot Volume (PS) | 1.7 oz | 48.2 g |
Screw Speed STD | 400 rpm | 400 RPM |
Nozzle Touch Force | 0.8 T | 0.726 t |
Tie Bar Distance H | 16.14" | 409.96 mm |
Tie Bar Distance V | 14.17" | 359.92 mm |
Platen Dimension H | 22.83" | 579.88 mm |
Platen Dimension V | 20.87" | 530.1 mm |
Maximum Daylight | 27.93" | 709.42 mm |
Mold Height Min | 6.3" | 160.02 mm |
Mold Height Max | 16.14" | 409.96 mm |
Ejector Force | 2.72 T | 2.468 t |
Ejector Stroke | 3.14" | 79.756 mm |
Power supply Volts | 230 | 230 |
Hours | 57,190 hr. | 57,190 hr. |
Machine under power | Under power running with mould | Under power running with mould |
Control | CNC | CNC |
Dimensions | 13.9 (FT) L X W 3.47 (FT) X H 5.63 (FT) | 13.9 (FT) L X W 3.47 (FT) X H 5.63 (FT) |
Weight | 3.2 US TONS | 3.2 US TONS |
Air Blow
Wired for Core Pull