Type | All Electric | All Electric |
Clamping Force Tonnage | 1,986.66 T | 1,802.27 t |
Shot Volume (PS) | 353 oz | 10,007.4 g |
Screw Diameter | 140 mm | 5.5118" |
Tie Bar Distance H | 72.83" | 1,849.9 mm |
Tie Bar Distance V | 63.78" | 1,620 mm |
Platen Dimension H | 100.39" | 2,549.9 mm |
Platen Dimension V | 91.34" | 2,320 mm |
Maximum Daylight | 126" | 3,200.4 mm |
Mold Height Min | 31.5" | 800.1 mm |
Mold Height Max | 59.06" | 1,500.1 mm |
Ejector Force | 85.27 T | 77.356 t |
Ejector Stroke | 11.81" | 299.97 mm |
Hours | 4,384 hr. | 4,384 hr. |
Machine under power | Under Power no Mould in Machine | Under Power no Mould in Machine |
Total Shot 138,257
Accessories: Mold Cart for Side Loading (Make: Susaki, 2017)
Pascal Pneumatic Auto Clamps