X | 39.3" | 998.22 mm |
Y | 33.46" | 849.88 mm |
Z | 35.4" | 899.16 mm |
Power | 40 hp | 29.8 kW |
RPM | 10,000 RPM | 10,000 RPM |
# ATC | 50 | 50 |
Taper | 7/24 Taper No.50 | 7/24 Taper No.50 |
Pallet-W | 24.8" | 629.92 mm |
Pallet-L | 24.8" | 629.92 mm |
Control | CNC (F-18iM) | CNC (F-18iM) |
Weight | 37,000 lbs | 37,000 lbs |
Table Pallet (in) 25 × 25
Max. Load (lbs) 2640
B axis (deg) 0.001
Stroke X/Y/Z (in) 39.3 × 33.4 × 35.4
Machining Cap. Dia x Height (in) 39.3 × 43.3
Rapid X/Y/Z (ipm) 1575/1575/1575
Spindle Speed (rpm) 60 ~ 10000
Type Built-in
HP 40
ATC Capacity 50
Max. Tool Dia. (in) 2.5
Max. Tool Lt. (in) 6.5
APC Type 2 pallet rotary
Machine Weight (lbs) 37,000
Control F-18iM