1000 Ton, 428 Oz. Cincinnati Injection Molding Machine '99
Year | 1999 | 1999 |
Tonnage | 1000 | 1000 |
Shot Size | 428 | 428 |
Platen Size | 61.20" x 61.20" | 61.20" x 61.20" |
Tie Bar Spacing | 45.30" x 45.30" | 45.30" x 45.30" |
Mold Height (Min) | 15.75" | 15.75" |
Mold Height (Max) | 47.25" | 47.25" |
Daylight | 94.4" | 94.4" |
Control | Camac 486 | Camac 486 |
428 Oz. Injection Unit
Tie Rod Puller
Two Platen