1000 Ton, 288 Oz. Cincinnati Milacron Injection Molding Machine '00
Year | 2000 | 2000 |
Tonnage | 1000 | 1000 |
Shot Size | 288 | 288 |
Platen Size | 61.75" x 61.75" | 61.75" x 61.75" |
Tie Bar Spacing | 45.25" x 45.25" | 45.25" x 45.25" |
Mold Height (Min) | 15.75" | 15.75" |
Mold Height (Max) | 59.06" | 59.06" |
Daylight | 141.73" | 141.73" |
Ejector Stroke | 3.94" | 3.94" |
Clamp Stroke | 15.76" | 15.76" |
Voltage | 460 | 460 |
Core Pull | Yes | Yes |
Control | Camac 486 | Camac 486 |
Dimensions | Dimensions (Clamp): 20'L x 10'W x 8'4"H / Dimensions (Inj. Unit): 18.5'L x 8.6'W x 8'H | Dimensions (Clamp): 20'L x 10'W x 8'4"H / Dimensions (Inj. Unit): 18.5'L x 8.6'W x 8'H |
Weight | Weight (Clamp): 69,500 Lbs. / Weight (Inj. Unit): 42,000 Lbs. | Weight (Clamp): 69,500 Lbs. / Weight (Inj. Unit): 42,000 Lbs. |
288 Oz. Injection Unit
Core Pull
Hydraulic Knockout
SPI Robot Interface