650 Ton, 103 Oz. Sumitomo Injection Molding Machine '95
Year | 1995 | 1995 |
Tonnage | 650 | 650 |
Shot Size | 103 | 103 |
Platen Size | 56.30" x 56.10" | 56.30" x 56.10" |
Tie Bar Spacing | 37.40" x 37.40" | 37.40" x 37.40" |
Mold Height (Min) | 17.7" | 17.7" |
Mold Height (Max) | 39.4" | 39.4" |
Ejector Stroke | 7.9" | 7.9" |
Clamp Stroke | 39.4" | 39.4" |
Core Pull | Yes | Yes |
Dimensions | 265.7"L x 87"W x 86.6"H | 265.7"L x 87"W x 86.6"H |
Weight | 54,200 Lbs. | 54,200 Lbs. |
103 Oz. Injection Unit
Core Pull