935 Ton, 105 Oz. Cincinnati Powerline Injection Molding Machine '01
Year | 2001 | 2001 |
Tonnage | 935 | 935 |
Shot Size | 105 | 105 |
Platen Size | 68.30" x 60.80" | 68.30" x 60.80" |
Tie Bar Spacing | 49.20" x 39.40" | 49.20" x 39.40" |
Daylight (Min/Max) | 94.5" | 94.5" |
Mold Height (Min) | 17.7" | 17.7" |
Mold Height (Max) | 94.5" | 94.5" |
Clamp Stroke | 47.2" | 47.2" |
Ejector Stroke | 10.8" | 10.8" |
105 Oz. Injection Unit