1320 Ton, 218 Oz. MIR Injection Molding Machine '99
Year | 1999 | 1999 |
Tonnage | 1320 | 1320 |
Shot Size | 218 | 218 |
Platen Size | 67.32" x 67.32" | 67.32" x 67.32" |
Tie Bar Spacing | 44.00" x 44.00" | 44.00" x 44.00" |
Mold Height (Min) | 13.78" | 13.78" |
Mold Height (Max) | 43.31" | 43.31" |
Daylight | 96.46" | 96.46" |
Screw Diameter | 130mm | 130mm |
Core Pull | Yes | Yes |
Control | Siemens S5 Control | Siemens S5 Control |
Dimensions | Machine Dimensions (Overall): 519.7"L x 102.4"W x 103"H | Machine Dimensions (Overall): 519.7"L x 102.4"W x 103"H |
Weight | Clamp Weight: 101,344 Lbs. / injection Unit Weight: 52,875 Lbs. | Clamp Weight: 101,344 Lbs. / injection Unit Weight: 52,875 Lbs. |
Moving Platen Stroke: 53.15"
Tie Rod Diameter: 8.66"
Injection Rate with Accumulator: 3700 cm3/sec
218 Oz Injection Unit
Electric Screw Drive
Hydraulic Knockouts
Single Core Pull on Stationary Platen
Air Eject
Accumulator Package - 8 bottles