1124 Ton, 221.1 Oz. Demag Injection Molding Machine '06
Year | 2006 | 2006 |
Tonnage | 1124 | 1124 |
Shot Size | 221.1 | 221.1 |
Platen Size | 76.77" x 65.75" | 76.77" x 65.75" |
Tie Bar Spacing | 55.12" x 44.09" | 55.12" x 44.09" |
Mold Height (Min) | 19.69" | 19.69" |
Mold Height (Max) | 47.24" | 47.24" |
Daylight | 96.46"/108.27"(Max - Std./Opt.) | 96.46"/108.27"(Max - Std./Opt.) |
Ejector Stroke | 13.78" | 13.78" |
Screw Diameter | 133mm | 133mm |
Core Pull | Yes | Yes |
Control | NC-IV | NC-IV |
221.1 Oz. Injection Unit
Core Pull
Air Blow
(9) Accumulators