730 Ton, 103.7 Oz. Demag Titan Injection Molding Machine '06
Year | 2006 | 2006 |
Tonnage | 730 | 730 |
Shot Size | 103.7 | 103.7 |
Platen Size | 57.10" x 57.10" | 57.10" x 57.10" |
Tie Bar Spacing | 42.30" x 42.30" | 42.30" x 42.30" |
Mold Height (Min) | 13.8" | 13.8" |
Mold Height (Max) | 40.7" | 40.7" |
Daylight | 70.9" | 70.9" |
Ejector Stroke | 9.8" | 9.8" |
Clamp Stroke | 57.1" | 57.1" |
Screw Diameter | 95mm | 95mm |
Core Pull | Yes | Yes |
Control | NC4 | NC4 |
Dimensions | 31.2'L x 9'W x 9.6'H | 31.2'L x 9'W x 9.6'H |
Weight | 62,500 Lbs. | 62,500 Lbs. |
Hours: 45,655
Material: Nylon
103.7 Oz Injection Unit
Dual Core Pull
Robot Interface