1100 Ton, 140 Oz. Demag Injection Molding Machine '04
Year | 2004 | 2004 |
Tonnage | 1100 | 1100 |
Shot Size | 140 | 140 |
Platen Size | 68.90" x 59.10" | 68.90" x 59.10" |
Tie Bar Spacing | 55.10" x 45.30" | 55.10" x 45.30" |
Mold Height (Min) | 19.7" | 19.7" |
Mold Height (Max) | 51.2" | 51.2" |
Daylight | 93.50" | 93.50" |
Ejector Stroke | 10.8" | 10.8" |
Ejector Force | 24.2 Ton | 24.2 Ton |
Clamp Stroke | 73.8" | 73.8" |
Screw Diameter | 4.33" | 4.33" |
Voltage | 460 | 460 |
Core Pull | Yes | Yes |
Control | P3000 | P3000 |
Dimensions | 34.5'L x 11.1'W x 8.7'H | 34.5'L x 11.1'W x 8.7'H |
Weight | 125,000 Lbs. | 125,000 Lbs. |
Clamping Unit: Hydraulic
Opening Force: 59 Ton
Injection Pressure: 19,800 psi
Screw Stroke: 17.2"
HP: 125
140 Oz. Injection Unit
(1) Stationary Platen Core Pull
(1) Moving Platen Core Pull
Air Blow
Robot Interface
Notes: Done recently or in the past couple of years!
HMI Refurbished, New Key Pad
New Pressure Transducer
Replace Proportional Valve
Rings, Seals, Thrust Bearings, etc.
All Pump Cartridges Replaced '16
Replaced GG1, GG2 and GG3 Valves '16
Rebuilt Clamping Unit '17
Tie Bars, Bushings, Seals and 4 Clamping Cylinders