40 Ton Universal Air Cooled Chiller '25
Year | 2025 | 2025 |
Tonnage | 40 | 40 |
Cooled | Air | Air |
Voltage | 480/3/60 | 480/3/60 |
1KCAL/H: | 93,200 | 93,200 |
BTU/H: | 369,900 | 369,900 |
Refrigerant | R410A | R410A |
Compressor Type | 4x (13.5 Hp each) Copeland Fully Hermetic Scroll | 4x (13.5 Hp each) Copeland Fully Hermetic Scroll |
Chilled Water Inlet Temperature | 95 F | 95 F |
Water Outlet Temperature | 41 F | 41 F |
Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE),
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch
Eaton Contactors/Relays
Omron Phase Monitor
Wifi Capable
Removable Controller and 100ft Communication Cable
Dual Purpose Siren/Beacon
Designed with an Open/Closed Loop System Bypass