5 Ton Universal Air Cooled Chiller '25
Year | 2025 | 2025 |
Tonnage | 5 | 5 |
Cooled | Air | Air |
Voltage | 220/3/60 | 220/3/60 |
1KCAL/H: | 15,100 | 15,100 |
BTU/H: | 60,000 | 60,000 |
Refrigerant | R410A | R410A |
Compressor Type | 1x (6 Hp) Copeland Fully Hermetic Scroll | 1x (6 Hp) Copeland Fully Hermetic Scroll |
Chilled Water Inlet Temperature | 95 F | 95 F |
Water Outlet Temperature | 41 F | 41 F |
Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE),
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch
Schneider Electric Contactors/Relays
Omron Phase Monitor